---
title: "AG Charts: Media"
description: "Browse our appearances in community podcasts, blogs, and events to get the latest news & updates directly from our team."
---

# Community Podcasts and Publications featuring AG Charts

Browse our appearances in community podcasts, blogs, and events to get the latest news & updates directly from our team.

## Videos

| Title | Author | Published |
| --- | --- | --- |
| [a11y & Interactive Canvases](https://www.youtube.com/embed/pVtt1NHhWcw) | Oli Legat | 07/2025 |
| [Efficient Data Visualisation with React and SVG](https://www.youtube.com/embed/0lcQ-d2oII8) | Ido Moshe | 07/2025 |
| [Build an interactive dashboard in React with AG Grid & AG Charts](https://www.youtube.com//embed/cMmxeuam_uU) | James Swinton-bland | 06/2025 |
| [Building Framework Agnostic Data Visualisation Libraries](https://www.youtube.com/embed/UAUJUjfeMT0) | Stephen Cooper & Jacob Parker | 06/2025 |
| [High Performance Data Visualisation with the M4 Algorithm](https://www.youtube.com/embed/AZFy0_ldwWc) | Jacob Parker | 06/2025 |
| [What Refs Can Do for You](https://gitnation.com/contents/what-refs-can-do-for-you) | Stephen Cooper | 11/2024 |
| [Perfecting Your Profiling](https://gitnation.com/contents/perfecting-your-profiling) | Stephen Cooper | 10/2024 |
| [The Path to High-Performance Canvas Rendering in React](https://gitnation.com/contents/the-path-to-high-performance-canvas-rendering-in-react) | Mana Peirov | 06/2024 |
| [The Future of AG Grid & AG Charts](https://www.youtube.com/embed/JxOtSAXFQ6c) | Niall Crosby | 02/2024 |
| [AG Grid \| ng-conf 2022](https://www.youtube.com/embed/4dhBnvgb5H0) | Niall Crosby & Stephen Cooper | 10/2022 |
| [Intro + Demo of AG Charts w/ Mana Peirov](https://www.youtube.com/embed/AIgxkOO_pkM) | Mana Peirov | 04/2024 |
| [Patterns for Performance](https://www.youtube.com/embed/qR608qHWTCA) | Stephen Cooper | 12/2023 |
| [Rendering: To Sync or Not to Sync?](https://www.youtube.com/embed/69d3QIDVKDc) | Stephen Cooper | 11/2023 |
| [Build a powerful DataGrid in few hours with Ag Grid](https://gitnation.com/contents/getting-started-with-ag-grid-and-react-the-best-javascript-grid-in-the-world-1795) | Mike Ryan | 11/2023 |
| [Typing: The not so secret to customisation ngTemplateOutlet](https://www.youtube.com/embed/ELRCT7ooNCU) | Stephen Cooper | 10/2023 |
| [Supercharged Code Refactoring via Abstract Syntax Trees](https://player.vimeo.com/video/834618173) | Stephen Cooper | 06/2023 |
| [Introducing AG Charts with Mana Peirov](https://www.youtube.com/embed/1xXP7Lig5ZE) | Mana Peirov | 02/2023 |
| [Is your Component Ready for Strict Mode?](https://www.youtube.com/embed/hIMgpj3qR1E) | Stephen Cooper | 05/2023 |
| [The Angular Report](https://www.youtube.com/embed/jG7aM8ZVLmc) | Stephen Cooper, Preston Lamb, & Jason Warner | 03/2023 |
| [Dev Chats \| Stephen Cooper](https://www.youtube.com/embed/6UBj-L9Phqg) | Stephen Cooper | 02/2023 |
| [AG Grid - Behind the Frameworks](https://www.youtube.com/embed/iUsYl3Ux_Hc) | Fin JS | 12/2022 |
| [AG Grid's New React Rendering Engine](https://www.youtube.com/embed/noZxluN3WVc) | Sean Landsman | 10/2022 |
| [AGGrid: High-Performance DOM Updates w/ Niall Crosby](https://www.youtube.com/embed/QRtrS_SvR4w) | Ryan Carniato | 10/2022 |
| [Hands-on with AG Grid's React Data Grid](https://player.vimeo.com/video/725793784) | Sean Landsman | 07/2022 |
| [Get started with AG Grid Angular Data Grid](https://player.vimeo.com/video/726294273) | Stephen Cooper | 07/2022 |
| [Automatically maintaining thousands of code demos across multiple framework variations](https://player.vimeo.com/video/722682249) | Stephen Cooper | 06/2022 |
| [AG Grid's New React Rendering Engine, Custom built for React](https://www.youtube.com/embed/u4QTr56t7iM) | Niall Crosby | 04/2022 |
| [Pablo Fonseca Interview - Streamlit AG Grid Component](https://www.youtube.com/embed/RHTJCwYfxSk) | Pablo Fonesca | 03/2022 |

## Podcasts

- **[Charting It Up with AG Grid](https://www.spreaker.com/episode/s8-e5-charting-it-up-with-ag-grid-mana-jalali-james-swinton-bland--62412378)** — Mana and James joined the Angular Plus Show again, this time to talk more about AG Charts. The team provide an update on AG Grid and AG Charts, and discuss the future of the products, and how they might benefit developers.
- **[AG Grid & Figma - What's Awesome and What's Coming](https://www.spreaker.com/episode/a-show-s7-e8-ag-grid-figma-what-s-awesome-what-s-coming-diarmuid-mac-cormack-stephen-cooper--59494851)** — Diarmuid and Stephen come on the show to discuss AG Grid and their use of Figma to build out design systems and integrate it into their product development process. Come learn what a design system is, how AG Grid built one and how the company thinks about where and how design systems fit into their engineering team.
- **[AG Grid with Stephen Cooper on Web Rush #212](https://www.webrush.io/episodes/episode-212-ag-grid-with-stephen-cooper)** — Stephen Cooper joins us to talk about AG Grid and his work helping developers figure out how best to use AG Grid in their projects. What are the pain points for using a grid? How do they determine sensible defaults? And advice for developers trying out AG Grid.
- **[Async Angular Testing and Introducing AG Charts](https://topenddevs.com/podcasts/adventures-in-angular/episodes/async-angular-testing-and-introducing-ag-charts-aia-352)** — If you are testing an Angular application, then at some point, you will be required to test asynchronous behaviour.  Today on the show, guests Stephen Cooper and Mona Peirov share about how you can validate your internal models with async Angular testing and integrate AG Charts into your workflows.
- **[AgGrid: From Open Source to Successful Business ft. Niall Crosby - JSJ 504](https://topenddevs.com/podcasts/javascript-jabber/episodes/aggrid-from-open-source-to-successful-business-ft-niall-crosby-jsj-504?ref=blog.ag-grid.com)** — Niall Crosby, creator of AgGrid, joins the panel to discuss the journey from building an open source data grid used all over the world to providing support and enterprise features and running a successful business based on that same open source software.
- **[Bootstrapping a Successful Startup](https://www.spreaker.com/episode/s2-e12-bootstrapping-a-successful-startup--44633123)** — Join the panelists of the Angular Show as we have the opportunity to spend some time with Niall Crosby, the founder, and CEO of AG Grid. Niall shares with us the story of how he got started building AG Grid, some of the early decisions he made, and how he was able to bootstrap and launch a successful startup.

## Blogs

- **[Optimising Large Data Set Visualisations with the M4 Algorithm](https://blog.ag-grid.com/optimizing-large-data-set-visualisations-with-the-m4-algorithm/)** — Using the M4 algorithm to create line charts that support 1m+ data points at 60fps.
- **[What's New in AG Grid 34](https://blog.ag-grid.com/whats-new-in-ag-grid-34/)** — New filters tool panel, cell editor validation, batch & bulk cell editing, and tree data drag and drop.
- **[What's New in AG Charts 12](https://blog.ag-grid.com/whats-new-in-ag-charts-12/)** — Major theming updates, including axis band highlighting, label wrapping, global formatting, and more.
- **[AG Grid Showcase: Sample Apps, Demos, Examples & Extensions](https://blog.ag-grid.com/ag-grid-showcase-examples-demos-samples-and-extensions/)** — Examples of the features and functionality that you can add to your application with AG Grid, along with live demos and sample code.
